Equipped with Cummins engine, it delivers excellent fuel economy and reliable performance, perfectly adapting to long-term heavy-duty operations with low wear and tear. Its simple maintenance greatly reduces later operating costs. Adopting a reinforced chassis, it features outstanding stability during travel and operation, with greater digging depth and wider working range. Featuring powerful performance and durable quality, it meets various large-scale and complex construction requirements.
| Model | KW260 |
| Series | KW |
| Description | Crawler Excavator |
| Engine Brand | Cummins |
| Rated Power(kW) | 150 |
| Rated Speed(r/min) | 2050 |
| Weight(t) | 25.5 |
| Bucket Capacity(m³) | 1.3 |
| Travel Speed(km/h) | 5.2/3.5 |
| Swing Speed(r/min) | 11.1 |
| Gradeability(%) | 70 |
| Bucket Digging Force(kN) | 159 |
| Drawbar Pull(kN) | 174 |
| Ground Pressure(kPa) | 48.6 |
| Total Length(mm) | 10270 |
| Total Width(mm) | 3190 |
| Total Height(to Boom Top)(mm) | 3340 |
| Total Height(to Cab Top)(mm) | 3070 |
| Counterweight Ground Clearance(mm) | 1065 |
| Minimum Ground Clearance(mm) | 442 |
| Tail Swing Radius(mm) | 2810 |
| Track Ground Contact Length(mm) | 3830 |
| Track Length(mm) | 4636 |
| Track Gauge(mm) | 2590 |
| Track Width(mm) | 3190 |
| Track Shoe Width(mm) | 600 |
| Upper Frame Width(mm) | 2700 |
| Arm Length(mm) | 3050 |
| Boom Length(mm) | 6020 |
| Max. Digging Height(mm) | 9800 |
| Max. Dumping Height(mm) | 6817 |
| Max. Digging Depth(mm) | 7075 |
| Max. Digging Reach(mm) | 10384 |
| Max. Digging Reach at Ground Level(mm) | 10208 |
| Min. Swing Radius(mm) | 3923 |
| Max. Height at Min. Swing Radius(mm) | 8020 |
| Distance from Swing Center to Rear End(mm) | 2810 |
| Counterweight Height(mm) | 2120 |
| Ground Contact Length During Transportation(mm) | 6390 |
| Fuel tank(L) | 400 |
| Hydraulic Oil Tank(L) | 230 |
Copyright © 2026 Qingdao Kotai Heavy Industry Machinery Co., Ltd. All Rights Reserved.
Powered By HiCheng