Equipped with high-performance Yanmar engine, this excavator features strong power, low fuel consumption, stable operation and low failure rate. Built with sturdy structure, it boasts powerful digging force and flexible hydraulic control for high working efficiency. Widely applicable to urban and rural infrastructure, earthwork excavation, river dredging, road maintenance, garden engineering, building renovation and other construction scenarios.
| Model | KW080 |
| Series | KW |
| Description | Crawler Excavator |
| Engine Brand | Yanmar |
| Rated Power(kW) | 46.3 |
| Rated Speed(r/min) | 2200 |
| Weight(t) | 8 |
| Bucket Capacity(m³) | 0.32 |
| Travel Speed(km/h) | 5.1/2.7 |
| Swing Speed(r/min) | 10 |
| Gradeability(%) | 70 |
| Bucket Digging Force(kN) | 52 |
| Drawbar Pull(kN) | 75 |
| Ground Pressure(kPa) | 30 |
| Total Length(mm) | 6100 |
| Total Width(mm) | 2300 |
| Total Height(to Boom Top)(mm) | 2515 |
| Total Height(to Cab Top)(mm) | 2680 |
| Counterweight Ground Clearance(mm) | 760 |
| Minimum Ground Clearance(mm) | 380 |
| Tail Swing Radius(mm) | 1755 |
| Track Ground Contact Length(mm) | 2150 |
| Track Length(mm) | 2760 |
| Track Gauge(mm) | 1700 |
| Track Width(mm) | 2150 |
| Track Shoe Width(mm) | 450 |
| Upper Frame Width(mm) | 2198 |
| Arm Length(mm) | 1650 |
| Boom Length(mm) | 3710 |
| Max. Digging Height(mm) | 7165 |
| Max. Dumping Height(mm) | 5065 |
| Max. Digging Depth(mm) | 4038 |
| Max. Vertical Wall Digging Depth(mm) | 3505 |
| Max. Digging Depth at 2.5m Horizontal Level(mm) | 3505 |
| Max. Digging Reach(mm) | 6330 |
| Max. Digging Reach at Ground Level(mm) | 6180 |
| Min. Swing Radius(mm) | 1795 |
| Max. Height at Min. Swing Radius(mm) | 5500 |
| Distance from Swing Center to Rear End(mm) | 1755 |
| Counterweight Height(mm) | 1725 |
| Ground Contact Length During Transportation(mm) | 3700 |
| Fuel tank(L) | 130 |
| Hydraulic Oil Tank(L) | 90 |
Copyright © 2026 Qingdao Kotai Heavy Industry Machinery Co., Ltd. All Rights Reserved.
Powered By HiCheng