Model X5 Ride-on Electric Sweeper Equipped with a 48V 200A maintenance-free battery, it delivers a 4–6 hour runtime and a cleaning efficiency of 18,500 square meters per hour. It features an electrically controlled extendable cleaning width ranging from 1500 mm to 2300 mm, paired with a 300 L water tank and a 240 L waste bin. Integrated with high-pressure washing and a 10-meter fog cannon dust suppression function, it is fully fitted with reliable braking and monitoring camera systems. Efficient and safe, it is suitable for all types of outdoor working scenarios.
| Model | X5 |
| Series | X |
| Description | Ride-on Electric Sweeper |
| Power Source(V/A) | 48V200A Maintenance-Free Battery |
| Weight(kg) | 1100 |
| Work Efficiency(㎡/h) | 18500 |
| Continuous Working Hours(h) | 4h-6h |
| Cleaning Width(mm) | 1500-2300 |
| Gradeability(%) | 30 |
| Mist Cannon Range(m) | 10 |
| Overall Length(mm) | 3200 |
| Overall Width(mm) | 2300 |
| Overall Height(mm) | 2160 |
| Main Brush(mm) | 790 |
| Front Side Brushes(mm) | 600 |
| Rear Side Brushes(mm) | 500 |
| High-pressure Pipe Length(m) | 13 |
| Water Tank(L) | 300 |
| Trash Bin Capacity(L) | 240 |
Copyright © 2026 Qingdao Kotai Heavy Industry Machinery Co., Ltd. All Rights Reserved.
Powered By HiCheng