









| Model | KF80 |
| Lift capacity | 8000kg |
| Rated Load center distance | 600mm |
| Maximum lifting height | 3000mm |
| Free lifting height | 195mm |
| Gate frame inclination angle(front/rear) | 6°/12° |
| Maximum lifting speed(full load/no load) | 442/484mm/s |
| Maximum descent speed(full load/no load) | 400/360mm/s |
| Maximum driving speed(full load/no load) | 25/30km/h |
| Minimum turning radius | 3700mm |
| Gradeability(full load)(full load/no load) | 20/25% |
| Maximum hook traction force | 70kN |
| Overall weight | 9900kg |
| Length (without fork) | 3830mm |
| Width | 2000mm |
| Gate frame height | 2560mm |
| Overall height of overhead guard | 2510mm |
| Shelf height | 1500mm |
| Overall height at maximum lift | 4490mm |
| Minimum ground clearance | 260mm |
| Wheelbase | 2500mm |
| Tire distance(Front/Rear) | 1470/1710mm |
| Fork size(L*W*H) | 1220x150x70mm |
| Engine model | Yuchai YCA05115-T480 |
| Rated power | 85kW/2200rpm |
| Emission standard | CHINA-Ⅲ |
Hot Tags: 8 Ton Diesel Forklift, China 8 Ton Diesel Forklift manufacturers, suppliers, factory
Previous: Diesel Pneumatic Tire Forklift
Next: 7 Ton Diesel Forklift











